Fixtures for the Ashley Baker League 2026
Wednesday 6.15 start for all matches-except Milton Hill home matches start at 6.00
| April | July | |||||||||
| Score | Points | Score | Points | |||||||
| 22 | Milton Hill | Harwell | 1 | Lambourn | Harwell | |||||
| 29 | Harwell | Faringdon | 8 | Harwell | Wantage | |||||
| 15 | Kintbury | Harwell | ||||||||
| May | 22 | Harwell | Hungerford | |||||||
| 6 | Shtivenham | Harwell | 29 | Kingston B | Harwell | |||||
| 13 | Harwell | Kingston B | ||||||||
| 20 | Hungerford | Harwell | August | |||||||
| 27 | Harwell | Kintbury | 5 | Harwell | Shrivenham | |||||
| 12 | Faringdon | Harwell | ||||||||
| June | 19 | Harwell | Milton Hill | |||||||
| 3 | Wantage | Harwell | ||||||||
| 10 | Harwell | Lambourn | ||||||||
| 17 | Rams & Ald | Harwell | ||||||||
| 24 | Harwell | Rams & Ald |
Fixture List for the Friendly Matches 2026 (in green)
and Events Days (in blue)
| April | July | |||||||||||||||
| Day | Date | Club | H/A | W/G | Time | Team | Score | Day | Date | Club | H/A | W/G | Time | Team | Score | |
| Sat | 25 | Open Day | Sat | 4 | ||||||||||||
| Sun | 26 | Faringdon | H | W | 2.30 | 4TMX | Sun | 5 | Faringdon | A | W/G | 2.30 | 4TMX | |||
| May | Sat | 11 | Witney Mills | H | W | 2.30 | 4TMX | |||||||||
| Sat | 2 | Wantage | A | W | 2.30 | 4TMX | Sun | 12 | ||||||||
| Sat | Sat | 18 | ||||||||||||||
| Sun | 10 | Graham Butler MD | H | W | 1.30 | 4TMX | Sun | 19 | Maiden Erlegh | H | W | 2.30 | 4TMX | |||
| Sat | 16 | Sat | 25 | |||||||||||||
| Sun | 17 | Tilehurst | H | W | 2.30 | 4TMX | Sun | 26 | Blackbird Leys | H | W | 2.30 | 4TMX | |||
| Sat | 23 | Harwell Feast | ||||||||||||||
| Preperation | August | |||||||||||||||
| Sun | 24 | Harwell Feast | Sat | 1 | ||||||||||||
| Preperation | Sun | 2 | Hagbourne | H | W | 2.30 | 4TMX | |||||||||
| Mon | 25 | Harwell Feast | ||||||||||||||
| Sat | 8 | Kidlington | A | W | 2.30 | 4TMX | ||||||||||
| Sat | 30 | Hagbourne | A | W | 2.30 | 4TMX | Sun | 9 | ||||||||
| Sun | ||||||||||||||||
| Sat | 15 | |||||||||||||||
| June | Sun | 16 | Didcot Merrifield Cup | H | W | 2.30 | 4TMX | |||||||||
| Sat | 6 | Shiplake | A | W | 2.30 | 4TMX | ||||||||||
| Sun | 7 | Sat | 22 | Milton Hill | H | W | 2.30 | 4TMX | ||||||||
| Sun | ||||||||||||||||
| Sat | 13 | Milton Hill | A | W | 2.30 | 3/4TMX | ||||||||||
| Sun | 14 | Sat | 29 | Didcot Merrifield Cup | A | W | 2.30 | 4TMX | ||||||||
| Sun | 30 | |||||||||||||||
| Sat | 20 | Shiplake | H | Q | 2.30 | 4TMX | ||||||||||
| Sun | 21 | Henley Gala Day | September | |||||||||||||
| Sat | 5 | South Oxon | A | W | 2.30 | 4TMX | ||||||||||
| Sat | 27 | Sun | 6 | |||||||||||||
| Sun | 28 | Blackbird Leys | A | W | 2.30 | 4TMX | ||||||||||
| Sat | 12 | |||||||||||||||
| Sun | 13 | AB Gala Day | at | Faringdon | ||||||||||||
| Sun | 20 | Capt v President | H | W | 1.30 | 4TMX | ||||||||||
| Sun | 27 | Green Closes | ||||||||||||||
| October | ||||||||||||||||
| Thurs | 15 | AB AGM | at | Lambourne | 7pm |

